<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.kmglobe.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.kmglobe.com</link>
		<image rdf:resource="http://www.kmglobe.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-07T07:48:49+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.kmglobe.com/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=9"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.kmglobe.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.kmglobe.com</link>
		<url>http://www.kmglobe.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.kmglobe.com/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=9">
		<dc:format>text/html</dc:format>
		<dc:date>2004-06-12T11:54:06+01:00</dc:date>
		<dc:source>http://www.kmglobe.com</dc:source>
		<title>What is Knowledge Map?</title>
		<link>http://www.kmglobe.com/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=9</link>
		<description>  The Knowledge Maps are a topology of patterns that are driven by the Software Stability Concepts approach (Fayad, 2002a, 2002b; Fayad   Altman, 2001). They consist of knowledge core sets or stable patterns that host the pertinent features and functionality of a particular domain. Furthermore, they can be utilized to build other foundations sets or topologies of patterns of additional domains.   Building Knowledge Maps for a determined discipline involves numerous skills, knowledge and steps beyond the identification of tangible artifacts bound to a specific context of applicability. It requires systematic capture and full understanding of the domain where our solution would be deployed and expanded. This includes describing the problem not from its tangible side, but focusing more on its conceptual side, describing underlying affairs with respect to the problem, and using the elements required to fulfill them.   The Knowledge Maps&amp;rsquo; ultimate representation is driven by the significant mantra &amp;ldquo;divide and conquer,&amp;rdquo; which is applied throughout the Knowledge Maps&amp;rsquo; structure. For instance, the Knowledge Maps are product of partitioning a domain into different levels of granularity so that we can manage each level with ease. In addition to this, the Knowledge Maps are stratified into five main concerns: analysis concerns (called goals), design concerns (called capabilities), knowledge concerns (goals and capabilities together), development concerns (called development scenarios), and deployment concerns (called deployment scenarios).  The relationship between these concerns is represented using the Software Stability Concepts approach&amp;rsquo;s three layers: EBTs, BOs, and IOs. </description>
	</item>
</rdf:RDF>
